1864
This page shows, in chronological order, the section of line closed in the year 1864. Click on a section of line entry to view it in more detail. If a section of line has an unknown or partial closure date, it will appear at the end of the list.
| Date Closed to Passenger Services | Section of Line | 
|---|---|
| 16 May 1864 | Tewkesbury Quay Branch Jct. - Tewkesbury (1st) | 
| 1 Jun 1864 | Craven St. Jct. - Hull (Victoria Dock) | 
| 27 Jun 1864 | North Shields Jct. - Tynemouth (B&T) (1st) | 
| 27 Jun 1864 | Earsdon Jct. [Backworth] - Percy Main (B&T) (2nd) | 
| 1 Jul 1864 | Canal Jct. - Carlisle (Canal) | 
| 1 Oct 1864 | Peebles (1st) | 
| 1 Nov 1864 | Whitacre Jct. (original alignments) | 
	    
	        
	        
	            page 1 of 1