1873
This page shows, in chronological order, the section of line closed in the year 1873. Click on a section of line entry to view it in more detail. If a section of line has an unknown or partial closure date, it will appear at the end of the list.
Date Closed to Passenger Services | Section of Line |
---|---|
1 Jan 1873 | Portobello Jct - Bushbury (Oxley) Jct. |
Jan 1873 | Norton East Jct. - Norton South Jct. (original alignment) |
15 Jan 1873 | Witney Goods Jct. - Witney (1st) |
1 Mar 1873 | East Dock Jct. - Swansea (Wind St.) |
1 Jul 1873 | Macclesfield Goods Jct. - Macclesfield (MC) |
page 1 of 1