1921
This page shows, in chronological order, the section of line closed in the year 1921. Click on a section of line entry to view it in more detail. If a section of line has an unknown or partial closure date, it will appear at the end of the list.
| Date Closed to Passenger Services | Section of Line |
|---|---|
| Feb 1921 | Gallowgate (excl.) - Sydney Street Jct. |
| 1 Apr 1921 | Loughborough Jct. - Canterbury* Jct. |
| 4 May 1921 | Bangour Jct. [Uphall] - Bangour |
| 9 May 1921 | Ibrox (Jct.) - Govan |
| 20 May 1921 | Kirkbride Jct. - Annan (Shawhill) (excl.); Abbey (Jct.) - Brayton (Jct.) |
| 18 Jul 1921 | Tollesbury (excl.) - Tollesbury Pier |
| 1 Aug 1921 | Aikbank Jct. - Mealsgate (excl.) |
| 19 Sep 1921 | Hotwells Halt (excl.) - Hotwells |
page 1 of 1