1939
This page shows, in chronological order, the section of line closed in the year 1939. Click on a section of line entry to view it in more detail. If a section of line has an unknown or partial closure date, it will appear at the end of the list.
| Date Closed to Passenger Services | Section of Line |
|---|---|
| 11 Sep 1939 | Finchley Jct. - Edgware |
| 18 Sep 1939 | Portmadoc (Harbour) - Blaenau Festiniog (LMS/GWR exchange) |
| 25 Sep 1939 | (1) Bearley East Jct. - Bearley North Jct.; (2) Bearley North Jct. - Alcester Jct.* |
| 25 Sep 1939 | Kingham East Jct. - Kingham West Jct. |
| 25 Sep 1939 | Hatherley Jct. - Gloucester Loop Jct. |
| 25 Sep 1939 | Penar Jct. - Penmaen Halt |
| 16 Oct 1939 | Nunhead Jct. - Lewisham Vale Jct. |
| 16 Oct 1939 | New Beckenham Jct. - Beckenham Jct. |
| 4 Dec 1939 | Bishop Auckland East Jct. - Spennymoor (excl.) |
| 4 Dec 1939 | Bromshall Jct. - Stafford Jct. |
| 4 Dec 1939 | Derby (Friargate) (excl.) - Egginton East Jct. |
| 4 Dec 1939 | Egginton West Jct. - Dove Jct. |
« first
« previous
page 2 of 2