1982
This page shows, in chronological order, the section of line closed in the year 1982. Click on a section of line entry to view it in more detail. If a section of line has an unknown or partial closure date, it will appear at the end of the list.
Date Closed to Passenger Services | Section of Line |
---|---|
2 May 1982 | Minster West Jct. - Minster South Jct. (1929 'acute' curve) |
4 Sep 1982 | Greetwell Jct. - Pyewipe Jct. |
2 Oct 1982 | Sleaford South Jct. - Sleaford North Jct. |
4 Oct 1982 | Newcastle West Jct. - Blaydon East Jct. via Scotswood |
4 Oct 1982 | Burton Salmon Jct. - Castleford (excl.) |
4 Oct 1982 | Whitwood Jct. - Altofts Jct. |
4 Oct 1982 | Oakenshaw Jct. - Oakenshaw South Jct. |
15 Nov 1982 | Barassie South Jct. - Lochgreen Jct. (via Troon 1st) |
29 Nov 1982 | March East Jct. - Spalding No.1 Jct. |
page 1 of 1