1850
This page shows, in chronological order, the section of line closed in the year 1850. Click on a section of line entry to view it in more detail. If a section of line has an unknown or partial closure date, it will appear at the end of the list.
| Date Closed to Passenger Services | Section of Line |
|---|---|
| Jun 1850 | Patricroft Jct. - Molyneux Jct. |
| 30 Aug 1850 | Newcastle (Carliol Sq.) |
| 30 Aug 1850 | Redheugh Bank Foot (Jct.) - Greenesfield Jct. via Greenesfield |
| 1 Sep 1850 | Farington Jct. - Farington East Jct. |
| 28 Oct 1850 | Barassie Jct. - Troon Harbour |
page 1 of 1