1870
This page shows, in chronological order, the section of line closed in the year 1870. Click on a section of line entry to view it in more detail. If a section of line has an unknown or partial closure date, it will appear at the end of the list.
Date Closed to Passenger Services | Section of Line |
---|---|
1 Feb 1870 | Grimesthorpe Jct. - Sheffield (Wicker) |
1 Mar 1870 | Carter House Jct. - Widnes West Deviation Jct. |
1 Apr 1870 | Cardiff (Crockherbtown) (excl.) - Cardiff (Adam St.) |
1 Jun 1870 | Callander C&O Jct. - Callander (Dreadnought*) |
20 Jun 1870 | Abergavenny South Curve Jct. - Abergavenny South Jct. |
Aug 1870 | Dinas Jct. South - Dinas |
page 1 of 1