1941
This page shows, in chronological order, the section of line closed in the year 1941. Click on a section of line entry to view it in more detail. If a section of line has an unknown or partial closure date, it will appear at the end of the list.
Date Closed to Passenger Services | Section of Line |
---|---|
3 Mar 1941 | Park Jct. [Highgate] - East Finchley |
31 Mar 1941 | Kingswood Jct. - Ashley Hill Jct. |
23 Apr 1941 | North Rd. Jct. - Plymouth (Millbay); Cornwall Loop Jct. - Cornwall Jct. [Plymouth] |
5 May 1941 | Atlantic Dock Jct. - Canada Dock [Bootle] |
5 May 1941 | Bescot No.3 Jct. - Darlaston Jct. |
5 May 1941 | Trevethin Jct. - Brynmawr No.1 Jct. |
5 May 1941 | (1) Point Pleasant Jct. - Putney Jct.; (2) Putney Jct. (deviation point) - Point Pleasant (Up) Jct. (East Putney Flyover) |
30 Jun 1941 | Hartford Jct. (LNW) - Hartford Jct. (CLC) |
28 Jul 1941 | Tursdale Jct. [Ferryhill] - Auckland Jct. [Leamside] |
6 Oct 1941 | Olive Mount Jct. - Edge Lane Jct. |
6 Oct 1941 | St. Mary's Jct. - Whitechapel Jct. |
8 Dec 1941 | Golden Valley Jct. [Pontrilas] - Hay Jct. (divergence point) |
page 1 of 1