1968
This page shows, in chronological order, the section of line closed in the year 1968. Click on a section of line entry to view it in more detail. If a section of line has an unknown or partial closure date, it will appear at the end of the list.
Date Closed to Passenger Services | Section of Line |
---|---|
7 Sep 1968 | Douglas (excl.) - Peel |
7 Sep 1968 | St. John's - Ramsey |
9 Sep 1968 | Dee Marsh West Jct. - Chester South Jct.; Dee Marsh East Jct. - Dee Marsh North Jct. |
9 Sep 1968 | Lynn (Dereham Branch) Jct. - Dereham Central Jct. |
9 Sep 1968 | Whitemoor Jct. [March] - Magdelen Rd. Jct. |
9 Sep 1968 | Polegate West Jct. - Hailsham |
14 Sep 1968 | Alloway Jct. - Heads of Ayr (2nd) |
7 Oct 1968 | Stirling North Jct. - Touch South Jct. [Dunfermline] |
7 Oct 1968 | Methley Jct. - Cutsyke Jct. [Castleford] |
7 Oct 1968 | Derby Jct. - Spondon Jct. via Chaddesden |
« first
« previous
page 2 of 2