1967
This page shows, in chronological order, the section of line closed in the year 1967. Click on a section of line entry to view it in more detail. If a section of line has an unknown or partial closure date, it will appear at the end of the list.
| Date Closed to Passenger Services | Section of Line |
|---|---|
| 4 Sep 1967 | Nottingham (Arkwright St.) (excl.) - Nottingham (Victoria) |
| 10 Sep 1967 | Maidstone Rd. Jct. - Felixstowe Beach |
| 15 Oct 1967 | Stone Cross Jct. - Polegate East Jct. |
| 5 Nov 1967 | Rock Ferry North Jct. - Birkenhead (Woodside) |
| 6 Nov 1967 | Trent Station North Jct. - Trowell Jct. |
| 18 Dec 1967 | Newport-on-Tay (East) (excl.) - Tayport |
« first
« previous
page 2 of 2