1940
This page shows, in chronological order, the section of line closed in the year 1940. Click on a section of line entry to view it in more detail. If a section of line has an unknown or partial closure date, it will appear at the end of the list.
Date Closed to Passenger Services | Section of Line |
---|---|
20 May 1940 | Weston-super-Mare (Ashcombe Rd.) - Portishead (WC&P) |
16 Jun 1940 | St. John's East Jct. - Foxdale |
1 Jul 1940 | Eardisley Branch Jct. [Titley] - Eardisley Jct. |
9 Sep 1940 | Albert Dock* Jct. - Gallions |
12 Sep 1940 | Kew East Jct. - Kew Bridge (N&SWJ) |
15 Sep 1940 | Leven Jct. - Greenodd Jct. |
3 Oct 1940 | Willesden No.1 (West London) Jct. - Uxbridge Road Jct.; Willesden High Level Jct. - Mitre Bridge Jct. |
20 Oct 1940 | Latimer Road Jct. - Ludgate (GW) Jct.; Latchmere No.2 Jct. - Falcon Lane Jct. |
1 Dec 1940 | Harbledown Jct. [Canterbury] - Lyminge (excl.) |
29 Dec 1940 | Albert Dock* Jct. - Beckton |
page 1 of 1